google finance fig
Valuation | Dividend | Operating metrics | |||||||
---|---|---|---|---|---|---|---|---|---|
Company name | Price | Chg % | d | m | y | P/E ratio | Price-to- book ratio | Mkt Cap▼ | Dividend yield | Return on avg equity | |
BK | The Bank of New Y... | 38.69 | 0.26% | 16.78 | 1.23 | 43.77B | 1.76 | 5.64 | |
BEN | Franklin Resource... | 55.48 | 0.33% | 15.80 | 3.46 | 34.68B | 0.87 | 22.17 | |
TROW | T. Rowe Price Gro... | 79.29 | 0.76% | 18.37 | 4.28 | 20.86B | 2.24 | 23.97 | |
AEG | AEGON N.V. (ADR) | 7.79 | -0.64% | 14.64 | 0.54 | 16.60B | 3.80 | 2.86 | |
VOYA | Voya Financial Inc | 38.88 | 0.23% | 7.28 | 0.76 | 9.90B | 0.10 | 4.42 | |
WDR | Waddell & Reed Fi... | 54.70 | -0.55% | 15.27 | 6.82 | 4.61B | 2.47 | 42.25 | |
EV | Eaton Vance Corp | 36.88 | 0.30% | 20.45 | 6.68 | 4.45B | 2.39 | 29.13 | |
FII | Federated Investo... | 29.76 | 0.17% | 20.66 | 5.50 | 3.12B | 3.37 | 29.41 | |
VRTS | Virtus Investment... | 210.92 | 0.37% | 21.86 | 3.88 | 1.92B | 0.86 | 20.39 | |
FNGN | Financial Engines... | 35.87 | 0.17% | 53.96 | 5.66 | 1.86B | 0.67 | 10.24 | |
GROW | U.S. Global Inves... | 3.55 | 0.00% | 1.49 | 54.83M | 1.69 | -0.51 |
http://trow.client.shareholder.com/
http://trow.client.shareholder.com/releasedetail.cfm?ReleaseID=861752
T. Rowe Price Group Reports Second Quarter 2014 Results
Assets Under Management Increase to $738.4 Billion
2013 AR
http://files.shareholder.com/downloads/TROW/3410071451x0x733986/A393468E-2001-4D72-B423-C7AD58D6F761/125255_TRP_Final.pdf
댓글 없음:
댓글 쓰기